Click | MFG# |
Roadname |
Description/Configuration |
Condition |
Price |
Variation/Comment |
Box |
Item # |
---|---|---|---|---|---|---|---|---|
9594 | '83 Baggage | MINT | Sold | Yes | ||||
9595 | New York Central | '83 Combine | MINT | Sold | Yes | |||
9596 | New York Central | '83 "WAYNE COUNTRY" Pullman | MINT | Sold | Yes | |||
9597 | New York Central | '83 "HUDSON RIVER" Pullman | MINT | Sold | Yes | |||
9598 | New York Central | '83 "MANHATTAN ISLAND" Observation | MINT | Sold | Yes | |||
7204 | '83 Dining Car | MINT | 425 | Yes | ||||
9589 | Southern Pacific | Baggage | MINT | Sold | DAYLIGHT | Yes | ||
9590 | Southern Pacific | Combine | MINT | Sold | DAYLIGHT | Yes | ||
9591 | Southern Pacific | Pullman | MINT | Sold | DAYLIGHT | Yes | ||
9592 | Southern Pacific | Pullman | MINT | Sold | DAYLIGHT | Yes | ||
9593 | Southern Pacific | Pullman | MINT | Sold | DAYLIGHT | Yes | ||
SET: | BLUE COMET CARS* | 4-car Set [9537-9540] - Jersey Central | Sold | |||||
9537 | Combo | EXC-LN | Blue Comet | 7 | ||||
9538 | (Jersey Central)) | Coach | EXC-LN | Blue Comet | 7 | |||
9539 | (Jersey Central) | Coach | EXC-LN | Blue Comet | 7 | |||
9540 | (Jersey Central) | Observation | EXC-LN | Blue Comet | 7 | |||
19151 |
Sussex
County
Sleeper/Roomette |
EXC-LN | 320 | Yes | 7524 |